
Beyontin is one of the available SSR units in Etheria: Restart. She is a powerful support unit from the Reason Element that can be used in almost all of the game’s modes, and is a versatile character to have on your roster. In this guide, we’ll look at Beyontin’s stats and skills so that you are more familiar with the character.
Table of Contents
Beyontin Overview
![]() |
Name | Beyontin |
Rarity | SSR | |
Element | Reason | |
Faction | Etheria E.O.S. | |
Title | Acheron Lycoris | |
Stats (at Lvl. 50) | ||
HP | 16252 | |
DEF | 899 | |
ATK | 1351 | |
SPD | 123 | |
CRIT Rate | 10% | |
CRIT DMG | 150% | |
Effect ACC | 0% | |
Effect RES | 32% |
Advertisement
Beyontin Skills
Below is a full breakdown of Beyontin's skills.
Skills | |||
Type | Name | Cooldown | Tags |
Skill 1 | Bloom Sonata | 0 | Single DMG, Turn Meter+ |
Description | |||
Beyontin executes a calculated move, dealing 240% damage to a single enemy and increasing the Turn Meter of the ally with the lowest Turn Meter by 25%. | |||
Skill Levels | |||
Level 2 | Increases damage multiplier to 220%. | ||
Level 3 | Increases the effect of Turn Meter boosts to 15%. | ||
Level 4 | Increases damage multiplier to 240%. | ||
Level 5 | Increases the effect of Turn Meter boosts to 25%. | ||
Type | Name | Cooldown | Tags |
Skill 2 | Soul Whirl | 4 | CD Reduction, Extra Turn |
Description | |||
As crimson ashes burn, the withered flower blooms again; Beyontin makes 1 allied Animus(es) immediately start their next turn and reduces their Animus Skill CD by 2 turn(s); can be used on fallen allies to summon their spirits to immediately start their next turn and reduce their Skill CD by 1 turn(s): if Beyontin has [Underworld Flower], she consumes 1 stack(s) of [Underworld Flower] to revive them with 50% of their Max HP: otherwise, the allies' spirits will disappear after acting. |
|||
Skill Effects | |||
Underworld Flower | Each stack decreases DMG Taken by an additional 5%. After taking action, for every 1 fallen allies, consumes 1 stack(s) of [Underworld Flower] to revive them, recovers 40% of Max HP, and increasing their 35% Turn Meter. Can stack up to 5 times, can be dispelled but cannot be stolen. | ||
Skill Levels | |||
Level 2 | Increases HP by 4%. | ||
Level 3 | When applied to a dead unit, reduces their Skill CD by 1 turn(s). | ||
Level 4 | Increases the reduced Skill CD to 2 turn(s). | ||
Level 5 | Reduces Skill CD by 1 turn(s). | ||
Type | Name | Cooldown | Tags |
Skill 3 | Karma Abyss | 4 | Buff, Revive, ATK+, CRIT DMG+ |
Description | |||
Along the path walked, flowers of the other shore bloom in full: Beyontin applies a 2-turn [ATK+] and [CRIT DMG+] to all allies, and gains 2 stack(s) of [Underworld Flower] for herself. | |||
Skill Effects | |||
ATK+ | Increases ATK by 40%. | ||
CRIT DMG+ | Increases CRIT DMG by 50%. | ||
Underworld Flower | Each stack decreases DMG Taken by an additional 5%. After taking action, for every 1 fallen allies, consumes 1 stack(s) of [Underworld Flower] to revive them, recovers 40% of Max HP, and increasing their 35% Turn Meter. Can stack up to 5 times, can be dispelled but cannot be stolen. | ||
Skill Levels | |||
Level 2 | Increases damage multiplier to 220%. | ||
Level 3 | Increases the effect of Turn Meter boosts to 15%. | ||
Level 4 | Increases damage multiplier to 240%. | ||
Level 5 | Increases the effect of Turn Meter boosts to 25%. |
Advertisement