
Freya is one of the available SSR units in Etheria: Restart. She is a support unit from the Hollow Element and Astral Union faction, and goes by the title Oblivion Flame. Freya is Etheria: Restart’s first limited-time unit, and a character that most players will want to roll on when the game first releases, as she is an amazing tool to have in any game mode, thanks to her various buffs. In this guide, we’ll look at Freya’s stats and skills so that you are more familiar with the character.
Table of Contents
Freya Overview
![]() |
Name | Freya |
Rarity | SSR | |
Element | Hollow | |
Faction | Astral Union | |
Title | Oblivion Flame | |
Stats (at Lvl. 50) | ||
HP | 16919 | |
DEF | 974 | |
ATK | 1124 | |
SPD | 131 | |
CRIT Rate | 10% | |
CRIT DMG | 150% | |
Effect ACC | 32% | |
Effect RES | 12% |
Advertisement
Freya Skills
Below is a full breakdown of Freya's skills.
Skills | |||
Type | Name | Cooldown | Tags |
Skill 1 | Dream Lure | 0 | Single DMG |
Description | |||
Lend an ear, for it is the whisper of entering dreams. Freya deals 2 instances of 130% damage to a single enemy, with a 60% chance on the first hit to grant a random ally the [Dreamweave] for 2 turns, and a 30% chance on the second hit to apply a [Nightmare] for 2 turns. Dream Inducer: Increases a teammate's 4% Turn Meter each time they receive a buff, and knocks back an enemy's 4% Turn Meter without considering resistance each time they receive a debuff, triggering a maximum of 3 times per turn; Freya gains double the Dream Inducer effects when receiving buffs and applying debuffs. |
|||
Skill Levels | |||
Level 2 | Increases damage multiplier to 120%. | ||
Level 3 | Increases the chance of applying [Dreamweave] and inflicting [Nightmare] to 60% and 30%. | ||
Level 4 | Increases damage multiplier to 130%. | ||
Level 5 | Adjusts the Turn Meter effects provided by [Dream Inducer] to 4%. | ||
Skill Effects | |||
Dreamweave | When inflicted with a debuff, consumes 1 stack(s) to purify it, stacking up to 3 time(s) | ||
Nightmare | Takes 15% more damage. When attacked, heals the attacker by 15% of the damage they dealt. | ||
Type | Name | Cooldown | Tags |
Skill 2 | Dreambinder | 3 | Buff, DEF+ |
Description | |||
Feel it, the dreams of restful slumber. Freya applies [DEF+] and [Dreamweave] to all allies for 2 turn(s), with an 80% chance to apply an additional 1-stack [Dreamweave]. |
|||
Skill Effects | |||
DEF+ | Increases DEF by 60%. | ||
Skill Levels | |||
Level 2 | Increases the chance of applying [Dreamweave] to 50%. | ||
Level 3 | Increases the chance of applying [Dreamweave] to 65%. | ||
Level 4 | Increases the chance of applying [Dreamweave] to 80%. | ||
Level 5 | Reduces Skill CD by 1 turn(s). | ||
Type | Name | Cooldown | Tags |
Skill 3 | Dream of Chaos | 4 | AoE, Buff, ATK+ |
Description | |||
Sleep now and drift into the depths, where all that you desire beckons. Freya first applies a 2-turn [ATK+] to all allies, then deals 4 hit(s) of turn 65% damage to all enemies, with each hit having a 30% chance to inflict a 2-turn [Nightmare] on them. | |||
Skill Effects | |||
ATK+ | Increases ATK by 40%. | ||
Skill Levels | |||
Level 2 | Increases damage multiplier to 60%. | ||
Level 3 | Increases the chance of inflicting [Nightmare] to 30%. | ||
Level 4 | Increases damage multiplier to 65%. | ||
Level 5 | Increases the damage boost and healing effect of [Nightmare] to 15%. |
Advertisement