
Heinrich is one of the available SSR units in Etheria: Restart. He is a debuff unit from the Disorder Element and Doki Entertainment faction, and goes by the title Godslayer Guns. Heinrich is one of the game’s standard SSR units, and he benefits the team by debuffing enemies in various ways. In this guide, we’ll look at Heinrich’s stats and skills so that you are more familiar with the character.
Table of Contents
Heinrich Overview
![]() |
Name | Heinrich |
Rarity | SSR | |
Element | Disorder | |
Faction | Doki Entertainment | |
Title | Godslayer Guns | |
Stats (at Lvl. 50) | ||
HP | 14413 | |
DEF | 1041 | |
ATK | 1644 | |
SPD | 127 | |
CRIT Rate | 18% | |
CRIT DMG | 166% | |
Effect ACC | 12% | |
Effect RES | 0% |
Advertisement
Heinrich Skills
Skills | |||
Type | Name | Cooldown | Tags |
Skill 1 | Farewell Shot | 0 | Block, Debuff, Single DMG |
Description | |||
Heinrich fires the last bullet in his gun at the target, dealing 240% damage to a single enemy with a 45% chance to inflict a 1-turn [Block]. Reaper's Gaze: Each time Heinrich attacks, has a 50% chance to dispel 1 buff(s) from the target; if the target has no dispellable buffs, has an 80% chance to inflict 1 stack(s) of [Last Words], lasting for 3 turn(s). |
|||
Skill Levels | |||
Level 2 | Increases damage multiplier to 240%. | ||
Level 3 | Increases the chance of dispelling buffs to 50%. | ||
Level 4 | Increases the chance of inflicting [Block] to 45%. | ||
Level 5 | Increases the duration of [Last Words] to 3 turn(s). | ||
Skill Effects | |||
Block | Target cannot gain buffs. | ||
Last Words | Increases CRIT DMG Taken and the chance of taking a CRIT hit by 7%, up to 4 stacks. | ||
Type | Name | Cooldown | Tags |
Skill 2 | Fatal Split Bullet | 3 | Heal Block, AoE |
Description | |||
Heinrich draws his dual pistols and shoots aimlessly, dealing 180% damage to a single enemy, then 180% damage to a random enemy, and finally 180% damage to all enemies; if the target has no buff that can be dispelled, there is a 65% chance to inflict a 2-turn [Wound]. |
|||
Skill Effects | |||
Wound | Cannot receive healing. | ||
Skill Levels | |||
Level 2 | Increases all damage multipliers to 170%. | ||
Level 3 | Increases the chance of inflicting [Wound] to 65%. | ||
Level 4 | Increases all damage multipliers to 180%. | ||
Level 5 | Reduces Skill CD by 1 turn(s). | ||
Type | Name | Cooldown | Tags |
Skill 3 | Inevitable Fate | 4 | AoE, Block |
Description | |||
Heinrich unleashes a barrage of deadly firepower accumulated in with the Reaper Coffin, dealing 3 hit(s) of 100% damage to all enemies, with the final hit having a 65% chance to inflict a 2-turn [Block]: every 1 stack(s) of [Last Words] on the target increases the skill's CRIT DMG by 30%. | |||
Skill Levels | |||
Level 2 | Increases damage multiplier to 100%. | ||
Level 3 | Increases the CRIT DMG boost of each [Last Words] stack to 30%. | ||
Level 4 | Increases the chance of inflicting [Block] to 65%. | ||
Level 5 | Reduces Skill CD by 1 turn(s). |
Advertisement