
Khloros is one of the available SSR units in Etheria: Restart. He is a DPS unit from the Reason Element and Faltering District faction, and goes by the title Grim Penalty. Khloros is one of the game’s standard SSR units, and he benefits the team by being one of the better single-target damage dealers in the game. Khloros’ kit allows him to be an amazing ally against bosses that have high health pools. In addition, he can also make it so that a specific character or unit cannot be revived, making him a good choice for PvP, too. In this guide, we’ll look at Khloros’ stats and skills so that you are more familiar with the character.
Table of Contents
Khloros Overview
![]() |
Name | Khloros |
Rarity | SSR | |
Element | Reason | |
Faction | Faltering District | |
Title | Grim Penalty | |
Stats (at Lvl. 50) | ||
HP | 13007 | |
DEF | 899 | |
ATK | 1582 | |
SPD | 131 | |
CRIT Rate | 30% | |
CRIT DMG | 162% | |
Effect ACC | 0% | |
Effect RES | 0% |
Advertisement
Khloros Skills
Skills | |||
Type | Name | Cooldown | Tags |
Skill 1 | Reaping Blade | 0 | Single DMG, CD Reduction |
Description | |||
Khloros swiftly swings his scythe; deals 2 instances of 130% damage to a single enemy, with a 50% chance to reduce all Animus skill CDs by 1 turn after the attack. |
|||
Skill Levels | |||
Level 2 | Increases damage multiplier to 120%. | ||
Level 3 | Increases the chance of reducing Skill CD to 30%. | ||
Level 4 | Increases damage multiplier to 130%. | ||
Level 5 | Increases the chance of reducing Skill CD to 50%. | ||
Type | Name | Cooldown | Tags |
Skill 2 | Fatal Chains | 4 | Debuff, Single DMG |
Description | |||
Khloros' energy chains shoot up from beneath the enemy to bind them, dealing 3 hit(s) of 100% damage to a single enemy with a 100% chance to inflict a 3-turn [Chainlock]. |
|||
Skill Effects | |||
Chainlock | When Khloros attacks a target, his DMG Dealt is increased by 30%; when Khloros is attacked by the target, his DMG Taken is decreased by an additional 30%. | ||
Skill Levels | |||
Level 2 | Increases both the final damage increase and decrease effects to 30%. | ||
Level 3 | Increases [Chainlock] duration to 2 turn(s). | ||
Level 4 | Increases the chance of [Chainlock] to 100%. | ||
Level 5 | Increases [Chainlock] duration to 3 turn(s). | ||
Type | Name | Cooldown | Tags |
Skill 3 | Doom's Resurge | 4 | Follow-up ATK, Single DMG |
Description | |||
Khloros gathers all his energy for an all-out strike at the target, dealing 400% damage to a single enemy and inflicting [Doom Toll]. After each cast of [Doom's Resurge], this skill's final damage permanently increases by an additional 25%, up to 100%. If this skill kills the target, they cannot be revived for the rest of the battle. When a unit carrying [Doom Toll] dies, the effect transfers to the enemy with the highest ATK. | |||
Skill Effects | |||
Doom Toll | After the target takes damage 10 times, [Doom Toll] is removed, and Khloros immediately casts [Doom's Resurge] to attack the target; only 1 enemy can be inflicted with [Doom Toll], and this debuff cannot be purified. | ||
Skill Levels | |||
Level 2 | Increases damage multiplier to 370%. | ||
Level 3 | Increases skill damage boost after each cast to 25%. | ||
Level 4 | Increases damage multiplier to 400%. | ||
Level 5 | When a unit with [Doom Toll] dies, transfers the effect to the enemy with the highest ATK. |
Advertisement