Since its release in 2020, Genshin Impact has become one of the most popular RPG games globally. A major reason behind its success is its expansive world and diverse cast of characters. Let's take a closer look at our favorite characters from this fantasy world and learn more about their ages, heights, birthdays, and backgrounds. In this article, we will look at the complete list of every Genshin Impact character age, height, and birthday for all released playable heroes in the game.
Genshin Impact Character Overview
Genshin Impact currently has over 60 playable characters hailing from all 7 nations of Teyvat. They range from immortal archons to young adventurers - with ages spanning centuries! For example, the stalwart general Zhongli is over 6000 years old. In contrast, the intrepid knight Noelle is only 15.
The characters in Genshin come in fun sizes too. From the tiny firecracker Klee at 4'2" to the imposing Arataki Itto at 6'4", there's a character for every preference. The elegant lady Ningguang stands tall at 5'6 while the mystical seer Mona is comparatively petite at 5'2.
With birthdays spread nicely throughout the year, there's likely a character celebrating theirs close to yours. Child characters like Klee and Diona have birthdays in the summer while magnanimous archons Raiden and Zhongli are in the winter. The gentle songstress Barbara ushers in the summer with July 5th as her birthday while the formidable secretary Ningguang wraps up the summer on August 26th.
Advertisement
Genshin Impact Character | Age | Height | Birthday |
---|---|---|---|
Albedo | Approx 181 | 5'3" / 161cm | September 13 |
Althaitham | Older than most | 5'11" / 182 cm | February 11 |
Amber | 18 | 5'1" / 156cm | August 10 |
Arataki Itto | 20 | 5'11" / 182cm | June 1 |
Ayaka | 19 | 5'1" / 156 cm | September 28 |
Ayato | 24 | 5'11" / 182 cm | March 26 |
Baizhu | Older than other characters | 5'11" / 182 cm | April 25 |
Barbara | 16 | 5'2" / 158cm | July 5 |
Beidou | 25 | 5'6" / 168cm | February 14 |
Bennett | 16 | 5'3" / 161cm | February 29 |
Candace | 20 | 5'6" / 168cm | May 3 |
Charlotte | 20 | 5'2" / 158cm | April 10 |
Chongyun | 17 | 5'3" / 161cm | September 7 |
Collei | 16 | 5'2" / 159cm | May 8 |
Cyno | 20 | 5'3" / 161cm | June 23 |
Dehya | 20 | 5'6" / 168cm | April 7 |
Diluc | 22 | 5'10" / 180cm | April 30 |
Diona | 12 | 4'7" / 140cm | January 18 |
Dori | 10 | 4'6" / 138cm | December 21 |
Eula | 25 | 5'5" / 166cm | October 25 |
Faruzan | 18 | 5'2" / 158cm | August 20 |
Fischl | 16 | 5'2" / 158cm | May 27 |
Freminet | 20 | 5'6" / 168cm | September 24 |
Furina | 20 | 5'5" / 166cm | October 13 |
Ganyu | Over 3000 | 5'1" / 156cm | December 2 |
Gorou | 20 | 5'3" / 161cm | May 18 |
Heizou | 20 | 5'5" / 166cm | July 24 |
Hu Tao | 19 | 5'1" / 156cm | July 15 |
Jean | 21 | 5'6" / 168cm | March 14 |
Kaeya | 22 | 5'11" / 182 cm | November 30 |
Kaedehara Kazuha | 20 | 5'3" / 161cm | October 29 |
Kaveh | 25 | 5'11" / 182 cm | July 9 |
Keqing | 17 | 5'2" / 158cm | November 20 |
Kirara | 20 | 5'2" / 158cm | January 22 |
Klee | 8 | 4'5" / 135cm | July 27 |
Kokomi | 20 | 5'3" / 161cm | February 22 |
Kujou Sara | 25 | 5'6" / 168cm | July 14 |
Kuki Shinobu | 20 | 5'3" / 161cm | July 27 |
Layla | 20 | 5'2" / 158cm | December 19 |
Lisa | 32 | 5'5" / 166cm | August 16 |
Lyney | 20 | 5'6" / 168cm | February 2 |
Lynette | 20 | 5'2" / 158cm | February 2 |
Mika Schmidt | 18 | 5'6" / 168cm | August 11 |
Mona | 19 | 5'2" / 158cm | August 31 |
Nahida | 10 | 4'6" / 138cm | October 27 |
Neuvillette | 25 | 5'11" / 182cm | December 18 |
Nilou | 10 | 5'3" / 161cm | December 3 |
Ningguang | 25 | 5'6" / 168cm | August 26 |
Noelle | 15 | 5'2" / 158cm | March 21 |
Qiqi | 8 | 4'4" / 133 cm | March 3 |
Raiden Shogun | 25 | 5'5" / 166cm | June 26 |
Razor | 16 | 5'4" / 164 cm | September 9 |
Rosaria | 24 | 5'6" / 168cm | January 24 |
Sangonomiya Kokomi | 20 | 5'3" / 161cm | February 22 |
Sayu | 16 | 4'6" / 138cm | October 19 |
Scaramouche (Wanderer) | 20 | 5'3" / 161cm | January 3 |
Shenhe | 25 | 5'5" / 166cm | March 10 |
Shikanoin Heizou | 20 | 5'5" / 166cm | July 24 |
Sucrose | 18 | 5'1" / 156cm | November 26 |
Tartaglia (Childe) | 21 | 5'11" / 182cm | July 20 |
Thoma | 25 | 5'11" / 182 cm | January 9 |
Tighnari | 20 | 5'3" / 161cm | December 29 |
Traveler | 15 | Aether 5'4" / 164 cm. Lumine 5'2" / 158cm | Your Chosen Date |
Venti | 15 physically, Actually 2600+ | 5'3" / 161cm | June 16 |
Wriothesley | 20 | 5'11" / 182 cm | November 23 |
Xiangling | 14 | 5'2" / 158cm | November 2 |
Xiao | Over 2000 | 5'2" / 158cm | April 17 |
Xingqiu | 17 | 5'5" / 166cm | October 9 |
Xinyan | 17 | 5'2" / 158cm | October 16 |
Yaoyao | 8 | 4'6" / 138cm | March 6 |
Yae Miko | 500+ | 5'5" / 166cm | June 27 |
Yanfei | 20 | 5'2" / 158cm | July 28 |
Yelan | 30 | 5'5" / 166cm | April 20 |
Yoimiya | 20 | 5'3" / 161cm | June 21 |
Yun Jin | 20 | 5'2" / 158cm | May 21 |
Zhongli | Over 6000 | 5'11" / 182cm | December 31 |
Advertisement
These are but glimpses into some of the most intriguing characters found in Teyvat. Their diversity keeps things exciting while their charm reels us into the vast, mystical world of Genshin Impact. It makes us yearn to uncover more about the lands and people as the adventure unfolds with each new update!
Advertisement
Note: These data are based on our research, if you believe some of the data is incorrect please let us know so that we can research further about it, and correct it if needed.
Advertisement