
Scopely introduces new solo and leaderboard events nearly every day. Today's event is called - Cosmic Carnival. This solo event offers a varied array of rewards, including Cash, Sticker Packs, Dice Rolls, and Peg-E tokens. Plus, in Cosmic Carnival, you can also earn handy in-game boosts such as High Roller, Cash Boost, Builder's Bash, Color Wheel and Mega Heist.
Participants in the Cosmic Carnival can accumulate points to reach different milestones, with the final milestone awarding up to 11,700 Dice Rolls. This article provides an in-depth look at the rewards of the Cosmic Carnival solo event, along with tips and strategies to maximize your earnings.

Monopoly GO Cosmic Carnival Rewards and Milestones
Cosmic Carnival stands out for its generous milestone system. With 62 tiers of rewards, every bit of progress brings something useful. Whether you're collecting for stickers or chasing dice to use in future events, this one gives you plenty of value.
Top Milestone Rewards:
-
Up to 11,700 Dice Rolls
-
591 Peg-E tokens
Multiple boosts to help you advance even faster.
Milestone | Points | Tycoon Empire Rewards |
---|---|---|
1 | 5 | 5x Peg-E Tokens |
2 | 10 | 25 Dice Rolls |
3 | 15 | Cash |
4 | 20 | 8x Peg-E Tokens |
5 | 30 | 35 Dice Rolls |
6 | 25 | 10x Peg-E Tokens |
7 | 30 | Green sticker pack |
8 | 40 | 40 Dice Rolls |
9 | 40 | 12x Peg-E Tokens |
10 | 125 | 105 Dice Rolls |
11 | 45 | 15x Peg-E Tokens |
12 | 60 | Cash |
13 | 50 | 17x Peg-E Tokens |
14 | 50 | Yellow sticker pack |
15 | 240 | 175 Dice Rolls |
16 | 55 | Cash |
17 | 55 | 60 Dice Rolls |
18 | 60 | 5 Minutes High Roller |
19 | 60 | 20x Peg-E Tokens |
20 | 440 | 300 Dice Rolls |
21 | 65 | 22x Peg-E Tokens |
22 | 70 | 80 Dice Rolls |
23 | 65 | Cash |
24 | 85 | 25x Peg-E Tokens |
25 | 660 | 350 Dice Rolls |
26 | 70 | Cash |
27 | 100 | 27x Peg-E Tokens |
28 | 120 | Cash |
29 | 425 | 285 Dice Rolls |
30 | 110 | 30x Peg-E Tokens |
31 | 115 | Cash |
32 | 120 | 100 Dice Rolls |
33 | 90 | 5 Minutes Cash Boost |
34 | 125 | 35x Peg-E Tokens |
35 | 750 | 450 Dice Rolls |
36 | 160 | Cash |
37 | 200 | 150 Dice Rolls |
38 | 240 | 45x Peg-E Tokens |
39 | 800 | 15 Minutes Cash Boost |
40 | 200 | 150 Dice Rolls |
41 | 280 | 40x Peg-E Tokens |
42 | 250 | Cash |
43 | 1200 | 750 Dice Rolls |
44 | 235 | 30 Minutes Mega Heist |
45 | 315 | 50x Peg-E Tokens |
46 | 370 | 225 Dice Rolls |
47 | 330 | 50x Peg-E Tokens |
48 | 2,000 | 950 Dice Rolls |
49 | 450 | 70x Peg-E Tokens |
50 | 410 | 250 Dice Rolls |
51 | 520 | Cash |
52 | 1,450 | 850 Dice Rolls |
53 | 600 | Cash |
54 | 675 | 400 Dice Rolls |
55 | 750 | Cash |
56 | 3,700 | 1,500 Dice Rolls |
57 | 500 | 100x Peg-E Tokens |
58 | 1,500 | 875 Dice Rolls |
59 | 950 | Cash |
60 | 1,250 | 45 Minutes Builders Bash |
61 | 1,600 | Cash |
62 | 8,500 | 4,000 Dice Rolls |
Advertisement
How to Earn Cosmic Carnival in Monopoly GO
There are a few different methods that will allow you to earn a lot of points for the new Cosmic Carnival event in Monopoly GO. Cosmic Carnival is a Tax and Utility event, which means that the best way to earn points is by landing on the Tax and Utility tiles on the board.
If you want to further optimize this method, you should increase your Dice multiplier before you attempt to land on these tiles, which will drastically increase the amount of points you will earn.

Advertisement
The Cosmic Carnival event is a limited-time opportunity to stack up rewards quickly. With strategic play, you can rack up dice, tokens, and sticker packs without burning through your stash too quickly.
Be sure to check out:
Stay sharp and roll wisely—those milestones aren’t going to hit themselves!
Advertisement