
Scopely introduces new solo and leaderboard events nearly every day. Today's event is called - Jedi Journey. This solo event offers a varied array of rewards, including Cash, Sticker Packs, Dice Rolls, and Event tokens. Plus, in Jedi Journey, you can also earn handy in-game boosts such as High Roller, Cash Boost, Builder's Bash, and Mega Heist.
Participants in the Jedi Journey can accumulate points to reach different milestones, with the final milestone awarding up to 18,205 Dice Rolls. This article provides an in-depth look at the rewards of the Jedi Journey solo event, along with tips and strategies to maximize your earnings.

Monopoly GO Jedi Journey Rewards and Milestones
Similar to other Monopoly GO events, the Jedi Journey offers players a list of milestones to reach, each unlocking different rewards including Cash, Sticker Packs, free Dice Rolls. Jedi Journey features 62 different tiers of rewards, with a maximum of 18,205 Dice Rolls available for players to earn.
Keep in mind that this event is going to last for 2 days, starting on May 1st, so earning as many points as possible will skyrocket your future earnings. Below is the full list of rewards and milestones for the Jedi Journey solo event in Monopoly GO.
Milestone | Points | Midnight Drive Rewards |
---|---|---|
1 | 5 | 60 Race tokens |
2 | 10 | 25 Dice Rolls |
3 | 15 | Cash |
4 | 25 | Sticker Pack 1-Star (x2) |
5 | 50 | 50 Dice Rolls |
6 | 30 | 80 Race tokens |
7 | 35 | Sticker Pack 1-Star (x2) |
8 | 40 | 40 Dice Rolls |
9 | 50 | 80 Race tokens |
10 | 160 | 150 Dice Rolls |
11 | 50 | Cash |
12 | 55 | 50 Dice Rolls |
13 | 65 | 100 Race tokens |
14 | 80 | Sticker Pack 2-Stars (x3) |
15 | 425 | 375 Dice Rolls |
16 | 70 | 200 Race tokens |
17 | 80 | 70 Dice Rolls |
18 | 85 | Builder's Bash 15 Minutes |
19 | 95 | Cash |
20 | 675 | 575 Dice Rolls |
21 | 100 | 200 Race tokens |
22 | 115 | 95 Dice Rolls |
23 | 110 | Cash |
24 | 130 | 220 Race tokens |
25 | 1,150 | 925 Dice Rolls |
26 | 140 | Sticker Pack 3-Stars (x3) |
27 | 150 | 220 Race tokens |
28 | 160 | Cash |
29 | 750 | 575 Dice Rolls |
30 | 180 | 220 Race tokens |
31 | 190 | Cash |
32 | 210 | 150 Dice Rolls |
33 | 160 | Cash Boost 10 Minutes |
34 | 230 | Cash |
35 | 1,500 | 1,100 Dice Rolls |
36 | 250 | 240 Race tokens |
37 | 300 | 200 Dice Rolls |
38 | 450 | Cash |
39 | 1,350 | 925 Dice Rolls |
40 | 325 | Cash |
41 | 350 | 240 Race tokens |
42 | 375 | Cash |
43 | 2,250 | 1,400 Dice Rolls |
44 | 350 | Color Wheel 10 Minutes |
45 | 450 | 250 Race tokens |
46 | 575 | 350 Dice Rolls |
47 | 500 | Cash |
48 | 3,000 | 1,650 Dice Rolls |
49 | 550 | 270 Race tokens |
50 | 450 | Mega Heist 40 Minutes |
51 | 650 | Cash |
52 | 1,800 | 800 Dice Rolls |
53 | 700 | 270 Race tokens |
54 | 825 | 500 Dice Rolls |
55 | 950 | Cash |
56 | 4,500 | 2,200 Dice Rolls |
57 | 500 | Cash Boost 15 Minutes |
58 | 800 | 375 Dice Rolls |
59 | 950 | Cash |
60 | 1,400 | 625 Dice Rolls |
61 | 1,500 | Cash |
62 | 10,000 | 5,000 Die Rolls |
Advertisement
How to Earn Points For Jedi Journey in Monopoly GO
The objective of Jedi Journey is to collect Pickups. To get points, you have to land on spaces that have Pickups, and these only show up on property tiles. These are a bit harder to land on than railroad spaces. If you want to reach as many goals as you can in this event, try this tip: boost the dice multiplier when Pickups are 5 to 9 spaces away from you. If there are no Pickups within 12 spaces of where you are, keep the multiplier at x1 until you get closer to them.
And that's everything you need to know about the Jedi Journey solo event in Monopoly GO. This event lasts for two days, ending on May 3rd. Be sure to grab as many free Dice rolls as you can. We hope this guide has helped you increase your earnings in your quest to become the richest player in the game. Check out our Monopoly GO: Today's Event Schedule.
Advertisement