Scopely has just released one of their biggest Monopoly GO events for February, called 'Moon Walkers'. Players will be able to participate in this event for 48 hours, starting on February 21st. As with other Monopoly GO events, 'Moon Walkers' will provide players with a huge track of milestones, which can unlock different in-game rewards, such as Cash, Sticker Packs, and Dice rolls and Peg-E tokens. Players can also unlock various in-game boosts, such as Cash Boost, Mega Heist, and Free Parking. Participants in the 'Moon Walkers' can accumulate points to reach different milestones, with the final milestone awarding up to 16,310 Dice Rolls and 837 Peg-E tokens. This article provides an in-depth look at the rewards of the 'Moon Walkers' solo event, along with tips and strategies to maximize your earnings.
Monopoly GO Moon Walkers Rewards and Milestones
Similar to other Monopoly GO events, the 'Moon Walkers' offers players a list of milestones to reach, each unlocking different rewards including Cash, Sticker Packs, free Dice Rolls, and Peg-E tokens. The 'Moon Walkers' features 50 different tiers of rewards, with a maximum of 16,310 Dice Rolls available for players to earn. Below is the full list of rewards and milestones for the 'Moon Walkers' solo event in Monopoly GO.
Milestone | Points | Moon Walkers Rewards |
---|---|---|
1 | 25 | Sticker Pack (1 Star x2) |
2 | 20 | 7x Peg-E Tokens |
3 | 40 | 25 Dice Rolls |
4 | 45 | Cash |
5 | 150 | 90 Dice Rolls |
6 | 40 | 10x Peg-E Tokens |
7 | 50 | 15 Minutes Rent Frenzy |
8 | 55 | Sticker Pack (1 Star x2) |
9 | 65 | Cash |
10 | 375 | 220 Dice Rolls |
11 | 60 | 15x Peg-E Tokens |
12 | 75 | Cash |
13 | 90 | Sticker Pack (1 Star x2) |
14 | 80 | 20x Peg-E Tokens |
15 | 100 | 10 Minutes Cash Grab |
16 | 850 | 475 Dice Rolls |
17 | 100 | Sticker Pack (2 Star x3) |
18 | 110 | Cash |
19 | 120 | 50 Dice Rolls |
20 | 115 | 35x Peg-E Tokens |
21 | 1,300 | 700 Dice Rolls |
22 | 150 | Sticker Pack (3 Star x3) |
23 | 160 | Cash |
24 | 175 | 55x Peg-E Tokens |
25 | 200 | Cash |
26 | 2,000 | 900 Dice Rolls |
27 | 275 | Sticker Pack (4 Star x4) |
28 | 300 | 10 Minutes High Roller |
29 | 325 | 85x Peg-E Tokens |
30 | 400 | 100 Dice Rolls |
31 | 1,600 | Cash |
32 | 450 | 150 Dice Rolls |
33 | 500 | 105x Peg-E Tokens |
34 | 650 | Cash |
35 | 750 | 5 Minutes Cash Boost |
36 | 4,500 | 1,800 Dice Rolls |
37 | 800 | 125x Peg-E Tokens |
38 | 900 | Cash |
39 | 1,000 | Sticker Pack (4 Star x4) |
40 | 2,000 | Cash |
41 | 10,000 | 3,500 Dice Rolls |
42 | 1,600 | Sticker Pack (5 Star x6) |
43 | 1,700 | 20 Minutes High Roller |
44 | 1,800 | 170x Peg-E Tokens |
45 | 7,000 | Cash |
46 | 2,000 | 800 Dice Rolls |
47 | 3,000 | Sticker Pack (5 Star x6) |
48 | 3,500 | 210x Peg-E Tokens |
49 | 4,000 | Cash |
50 | 17,500 | 7,500 Dice Rolls |
Below you will find some tips and tricks that will help you earn as many points as possible!
How to Earn Points For Moon Walkers in Monopoly GO
There are a few different methods for earning points in the new 'Moon Walkers' event in Monopoly GO! The bonuses for this event are based around the Chance, Community Chest, and Railroad tiles. This means that if you want to earn the highest amount of points, you will want to focus on landing on these three tiles.
The Railroad tile, in particular, is going to be the best, as the Bank Heist and Shutdown events are going to give you some extra points toward your next milestone. Increasing your Dice multiplier before landing on any of these tiles is going to be the best strategy, earning you a ton of points.
And that concludes our guide on the Monopoly GO: 'Moon Walkers' event. By applying these tips and strategies, you can accumulate a significant number of free Dice rolls, propelling you towards becoming the wealthiest player in the game. If this guide has been helpful, check out our Latest Free Dice Rolls in Monopoly GO and Today's Event Schedule.