Scopely introduces new solo and leaderboard events nearly every day. Today's event is called - Rich Exhibits. This solo event offers a varied array of rewards, including Cash, Sticker Packs, Dice Rolls, and numerous Partner event tokens. Plus, in Rich Exhibit, you can also earn handy in-game boosts such as High Roller, and Mega Heist.
Participants in the Rich Exhibit can accumulate points to reach different milestones, with the final milestone awarding up to 15,620 Dice Rolls and 199 Partner event tokens. This article provides an in-depth look at the rewards of the Rich Exhibit solo event, along with tips and strategies to maximize your earnings.
Advertisement
Monopoly GO Rich Exhibit Rewards and Milestones
Similar to other Monopoly GO events, the Rich Exhibit offers players a list of milestones to reach, each unlocking different rewards including Cash, Sticker Packs, free Dice Rolls, and this time, Partner event tokens. Rich Exhibit features 62 different tiers of rewards, with a maximum of 15,620 Dice Rolls and 199 Partner event tokens available for players to earn.
Keep in mind that this event is going to last for 2 days, starting on January 16th, so earning as many points as possible will skyrocket your future earnings. Below is the full list of rewards and milestones for the Rich Exhibit solo event in Monopoly GO.
Milestone | Points | Rich Exhibit Rewards |
---|---|---|
1 | 5 | 3x Pickaxe Tokens |
2 | 10 | 20 Dice Rolls |
3 | 15 | Cash |
4 | 25 | Green sticker pack |
5 | 50 | 40 Dice Rolls |
6 | 30 | 4x Pickaxe Tokens |
7 | 35 | Green sticker pack |
8 | 40 | 35 Dice Rolls |
9 | 50 | 4x Pickaxe Tokens |
10 | 160 | 125 Dice Rolls |
11 | 50 | Cash |
12 | 55 | 45 Dice Rolls |
13 | 65 | 7x Pickaxe Tokens |
14 | 80 | Yellow sticker pack |
15 | 425 | 300 Dice Rolls |
16 | 70 | 8x Pickaxe Tokens |
17 | 80 | 50 Dice Rolls |
18 | 85 | Builders Bash |
19 | 95 | Cash |
20 | 675 | 450 Dice Rolls |
21 | 100 | 10x Pickaxe Tokens |
22 | 115 | 80 Dice Rolls |
23 | 110 | Cash |
24 | 130 | 10x Pickaxe Tokens |
25 | 1,150 | 725 free dice |
26 | 140 | Pink sticker pack |
27 | 150 | 15x Pickaxe Tokens |
28 | 160 | Cash |
29 | 750 | 450 Dice Rolls |
30 | 180 | 18x Pickaxe Tokens |
31 | 190 | Cash |
32 | 210 | 125 Dice Roll |
33 | 160 | 10 minutes cash boost |
34 | 230 | Cash |
35 | 1,500 | 900 Dice Rolls |
36 | 250 | 20x Pickaxe Tokens |
37 | 300 | 175 Dice Rolls |
38 | 450 | Blue sticker pack |
39 | 1,350 | 750 Dice Rolls |
40 | 325 | Cash |
41 | 350 | 22x Pickaxe Tokens |
42 | 375 | Cash |
43 | 2,250 | 1,200 Dice Roll |
44 | 250 | 10 minutes color wheel boost |
45 | 450 | 25x Pickaxe Tokens |
46 | 575 | 300 Dice Rolls |
47 | 500 | Cash |
48 | 3,000 | 1,475 Dice Rolls |
49 | 550 | 25x Pickaxe Tokens |
50 | 450 | 40 minutes mega heist |
51 | 650 | Cash |
52 | 1,800 | Purple sticker pack |
53 | 700 | 28x Pickaxe Tokens |
54 | 825 | Cash |
55 | 950 | 450 Dice Rolls |
56 | 4,500 | 2,000 Dice Rolls |
57 | 500 | 15 minutes cash boost |
58 | 800 | 350 Dice Rolls |
59 | 950 | Cash |
60 | 1,400 | 575 Dice Rolls |
61 | 1,500 | Cash |
62 | 10,000 | 5,000 Dice Rolls |
Advertisement
How to Earn Points For Rich Exhibit in Monopoly GO
The objective of Rich Exhibit is to collect Pickups. To get points, you have to land on spaces that have Pickups, and these only show up on property tiles. These are a bit harder to land on than railroad spaces. If you want to reach as many goals as you can in this event, try this tip: boost the dice multiplier when Pickups are 5 to 9 spaces away from you. If there are no Pickups within 12 spaces of where you are, keep the multiplier at x1 until you get closer to them.
And that's everything you need to know about the Rich Exhibit solo event in Monopoly GO. This event lasts for two days, ending on January 18th. Be sure to grab as many free Dice rolls as you can. We hope this guide has helped you increase your earnings in your quest to become the richest player in the game. Check out our Monopoly GO: Today's Event Schedule.
Advertisement