
Scopely introduces new solo and leaderboard events nearly every day. Today's event is called - X Wing Excursion. This solo event offers a varied array of rewards, including Cash, Sticker Packs, Dice Rolls, and Race tokens. Plus, in X Wing Excursion, you can also earn handy in-game boosts such as High Roller, Cash Boost, Builder's Bash, and Mega Heist.
Participants in the X Wing Excursion can accumulate points to reach different milestones, with the final milestone awarding up to 18,205 Dice Rolls. This article provides an in-depth look at the rewards of the X Wing Excursion solo event, along with tips and strategies to maximize your earnings.

Monopoly GO X Wing Excursion Rewards and Milestones
X Wing Excursion stands out for its generous milestone system. With 62 tiers of rewards, every bit of progress brings something useful. Whether you're collecting for stickers or chasing dice to use in future events, this one gives you plenty of value.
Top Milestone Rewards:
-
Up to 18,210 Dice Rolls
-
2.630 Race tokens
Multiple boosts to help you advance even faster.
Milestone | Points | X Wing Excursion Rewards |
---|---|---|
1 | 5 | 60 Race tokens |
2 | 10 | 25 Dice Rolls |
3 | 15 | Cash |
4 | 25 | Sticker Pack 1-Star (x2) |
5 | 50 | 50 Dice Rolls |
6 | 30 | 80 Race tokens |
7 | 35 | Sticker Pack 1-Star (x2) |
8 | 40 | 40 Dice Rolls |
9 | 50 | 80 Race tokens |
10 | 160 | 150 Dice Rolls |
11 | 50 | Cash |
12 | 55 | 50 Dice Rolls |
13 | 65 | 100 Race tokens |
14 | 80 | Sticker Pack 2-Stars (x3) |
15 | 425 | 375 Dice Rolls |
16 | 70 | 200 Race tokens |
17 | 80 | 70 Dice Rolls |
18 | 85 | Builder's Bash 15 Minutes |
19 | 95 | Cash |
20 | 675 | 575 Dice Rolls |
21 | 100 | 200 Race tokens |
22 | 115 | 95 Dice Rolls |
23 | 110 | Cash |
24 | 130 | 220 Race tokens |
25 | 1,150 | 925 Dice Rolls |
26 | 140 | Sticker Pack 3-Stars (x3) |
27 | 150 | 220 Race tokens |
28 | 160 | Cash |
29 | 750 | 575 Dice Rolls |
30 | 180 | 220 Race tokens |
31 | 190 | Cash |
32 | 210 | 150 Dice Rolls |
33 | 160 | Cash Boost 10 Minutes |
34 | 230 | Cash |
35 | 1,500 | 1,100 Dice Rolls |
36 | 250 | 240 Race tokens |
37 | 300 | 200 Dice Rolls |
38 | 450 | Cash |
39 | 1,350 | 925 Dice Rolls |
40 | 325 | Cash |
41 | 350 | 240 Race tokens |
42 | 375 | Cash |
43 | 2,250 | 1,400 Dice Rolls |
44 | 350 | Color Wheel 10 Minutes |
45 | 450 | 250 Race tokens |
46 | 575 | 350 Dice Rolls |
47 | 500 | Cash |
48 | 3,000 | 1,650 Dice Rolls |
49 | 550 | 270 Race tokens |
50 | 450 | Mega Heist 40 Minutes |
51 | 650 | Cash |
52 | 1,800 | 800 Dice Rolls |
53 | 700 | 270 Race tokens |
54 | 825 | 500 Dice Rolls |
55 | 950 | Cash |
56 | 4,500 | 2,200 Dice Rolls |
57 | 500 | Cash Boost 15 Minutes |
58 | 800 | 375 Dice Rolls |
59 | 950 | Cash |
60 | 1,400 | 625 Dice Rolls |
61 | 1,500 | Cash |
62 | 10,000 | 5,000 Die Rolls |
Advertisement
How to Earn X Wing Excursion On Set in Monopoly GO
There are a few different methods that will allow you to earn a lot of points for the new X Wing Excursion event in Monopoly GO. X Wing Excursion is a Tax and Utility event, which means that the best way to earn points is by landing on the Tax and Utility tiles on the board.
If you want to further optimize this method, you should increase your Dice multiplier before you attempt to land on these tiles, which will drastically increase the amount of points you will earn.

Advertisement
The X Wing Excursion event is a limited-time opportunity to stack up rewards quickly. With strategic play, you can rack up dice, tokens, and sticker packs without burning through your stash too quickly.
Be sure to check out:
Stay sharp and roll wisely—those milestones aren’t going to hit themselves!
Advertisement