
Scopely introduces new solo and leaderboard events nearly every day. Today's event is called - Knightly Quest. This solo event offers a varied array of rewards, including Cash, Sticker Packs, Dice Rolls, and numerous event tokens.
Participants in the Knightly Quest can accumulate points to reach different milestones, with the final milestone awarding up to 17,465 Dice Rolls and 211 event tokens. This article provides an in-depth look at the rewards of the Knightly Quest solo event, along with tips and strategies to maximize your earnings.

Advertisement
Monopoly GO Knightly Quest Rewards and Milestones
Similar to other Monopoly GO events, the Knightly Quest offers players a list of milestones to reach, each unlocking different rewards including Cash, Sticker Packs, free Dice Rolls, and this time, event tokens. Knightly Quest features 50 different tiers of rewards, with a maximum of 17,465 Dice Rolls and 211 event tokens available for players to earn. Keep in mind that this event is going to last for 2 days, starting on March 18th, so earning as many points as possible will skyrocket your future earnings. Below is the full list of rewards and milestones for the Knightly Quest solo event in Monopoly GO.
Milestone | Points | Knightly Quest Rewards |
1 | 5 | 7 Juggle Jam tokens |
2 | 10 | 25 dice |
3 | 15 | Cash |
4 | 25 | Green Sticker Pack |
5 | 50 | 50 dice |
6 | 30 | 8 Juggle Jam tokens |
7 | 35 | Green Sticker Pack |
8 | 40 | 40 dice |
9 | 50 | 9 Juggle Jam tokens |
10 | 160 | 150 dice |
11 | 50 | Cash |
12 | 55 | 50 dice |
13 | 65 | 10 Juggle Jam tokens |
14 | 80 | Yellow Sticker Pack |
15 | 425 | 375 dice |
16 | 70 | 10 Juggle Jam tokens |
17 | 80 | 70 dice |
18 | 85 | 15 minutes Builder's Bash |
19 | 95 | Cash |
20 | 675 | 575 dice |
21 | 100 | 10 Juggle Jam tokens |
22 | 115 | 95 dice |
23 | 110 | Cash |
24 | 130 | 11 Juggle Jam tokens |
25 | 1.15K | 925 dice |
26 | 140 | Pink Sticker Pack |
27 | 150 | 12 Juggle Jam tokens |
28 | 160 | Cash |
29 | 750 | 575 dice |
30 | 180 | 20 Juggle Jam tokens |
31 | 110 | Cash |
32 | 290 | 150 dice |
33 | 160 | 10 minutes Cash Boost |
34 | 230 | Cash |
35 | 1,500 | 1,100 dice |
36 | 250 | 20 Juggle Jam tokens |
37 | 300 | 200 dice |
38 | 450 | Cash |
39 | 1,350 | 925 dice |
40 | 325 | Cash |
41 | 350 | 22 Juggle Jam tokens |
42 | 375 | Cash |
43 | 2,250 | 1,400 dice |
44 | 350 | 15 minutes Wheel Boost |
45 | 450 | 23 Juggle Jam tokens |
46 | 575 | 350 dice |
47 | 500 | Cash |
48 | 3K | 1,650 dice |
49 | 550 | 24 Juggle Jam tokens |
50 | 450 | 20 minutes Mega Heist |
51 | 650 | Cash |
52 | 1.8K | 800 dice |
53 | 700 | 25 Juggle Jam tokens |
54 | 825 | 500 dice |
55 | 950 | Cash |
56 | 4.5K | 2,200 dice |
57 | 500 | 15 minutes Cash Boost |
58 | 800 | 375 dice |
59 | 950 | Cash |
60 | 1,400 | 625 dice |
61 | 1,500 | Cash |
62 | 10,000 | 5,500 dice |
Advertisement
How to Earn Points For Knightly Quest in Monopoly GO
There are a few different methods that will allow you to earn a lot of points in the new Knightly Quest event in Monopoly GO. Knightly Quest is a Tax and Utility event, which means that the best way to earn points is by landing on the Tax, and Utility tiles on the board.
If you want to further optimize this method, you should increase your Dice multiplier before you attempt to land on these tiles, which will drastically increase the amount of points you will earn.
And that concludes our guide on the new Monopoly GO: Knightly Quest event. By applying these tips and strategies, you can accumulate a significant number of free Dice rolls, propelling you toward becoming the wealthiest player in the game. If this guide has been helpful, check out our Latest Free Dice Rolls in Monopoly GO and Today's Event Schedule.
Advertisement