
Loggerhead is an upcoming 5-star unit in Reverse: 1999. She is a character from the Plant Afflatus who deals Mental damage. Her main strengths lie in debuffing enemies and healing allies. In this guide, we’ll take a look at Loggerhead’s skills and insights to help you get a better understanding of this character.
Table of Contents
Loggerhead Overview
![]() |
Name | Loggerhead |
Rarity | 5-star | |
Afflatus | Plant | |
Damage Type | Mental | |
Stats at Insight 3 Level 60 | ||
ATK | 1024 | |
HP | 6167 | |
Reality DEF | 512 | |
Mental DEF | 512 | |
Critical Technique | 356 | |
Critical Rate | 0% | |
Critical DMG | 0% |
Advertisement
Loggerhead Skills
Skill 1 | ||
Type | Icon | Name |
Debuff | ![]() |
A Must-See! |
|
||
Skill 2 | ||
Type | Icon | Name |
Count | ![]() |
A Mind-Blower! |
|
||
Skill 3 | ||
Type | Icon | Name |
Ultimate | ![]() |
Cinema Binge |
|
||
Notes | ||
Collection of Neg Status | There are 3 effects: 1 stack of [Rigidity], 1 stack of [Poison], and 5 stacks of [Burn]. Prioritizes effects not yet applied. | |
Memory Replay | DMG Taken Reduction increases. When under attack, inflicts random effect from [Collection of Neg Status] on attacker. | |
Clear Headed | Healing Done increases. | |
Passive Skill - Diverse Expertise | ||
Insight 1 | Whenever an ally's [Memory Replay] is triggered, Loggerhead gains [Clear Headed]. At the end of the round, for every stack of [Clear Headed] on self, restores a certain percentage of max HP for all allies with [Memory Replay]. | |
Insight 2 | When entering battle, DMG Heal increases. | |
Insight 3 | When an ally actively inflicts [Neg Status] on an enemy, Loggerhead gains [Clear Headed]. |
Advertisement